| Style: | Condo 5+ Stories |
| Construction: | Cbs Construction |
| Community Amenities: | Bike Storage, Business Center, Common Laundry, Exercise Room |
| Monthly HOA Fees: | $1120.00 |
| HOA Fee Includes: | Cable Tv, Landscaping/Lawn Maintenance, Laundry Facilities, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
| View: | Intracoastal View, Ocean View |
| Has Fireplace? | No |
| Windows: | Blinds/Shades, Drapes & Rods |
| Flooring: | Carpet Floors, Ceramic Floor |
| Interior Features: | No Interior Features |
| Exterior Features: | Open Balcony |
| Waterfront: | Yes |
| Nearest Body Of Water: | Ocean Front |
| Water Access: | Deeded Beach Access |
| Association Restrictions: | Daily Rentals, Renting Limited |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: M. KOTLER REALTY, INC.
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/25/12 at 05:04:13 CDT